Options
- Other
- communication interfaces
- Pole mount Side
- mount
- Power supply 9-36V DC
Technical specifications 2024
| Type | V100 without lights | V100 with lights |
|---|---|---|
| Dimensions | 630x150x60 mm | 700x150x60 mm |
| Masse | 3.2 kg | 3.4 kg |
| Power supply | 100 - 120V AC / 200 - 240V AC | 100 - 120V AC / 200 - 240V AC |
| Consomation | max. 70W, 300mA @ 230V | max. 76W, 330mA @ 230V |
| Température d'utilisation | - 20°C bis +60°C, humidité < 95% | - 20°C bis +60°C, humidité < 95% |
| Interfaces | 1 x RS232, 1x RS485, 2x entrées à contacts | 1 x RS232, 1x RS485, 2x entrées à contacts |
Branchements électriques
| Borne | Fonction |
|---|---|
|
Terre |
| NC | Ne pas connecter |
| N | Neutre |
| NC | Ne pas connecter |
| P | Phase |
Ajoutez votre titre ici
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Safety instructions
The display may not be used in areas where there is a risk of explosion.